Game

G-ASIASOFT

Kode Nama Voucher Harga
ASI10 ASIASOFT 10.000 10.025
ASI20 ASIASOFT 20.000 19.725
ASI50 ASIASOFT 50.000 48.825
ASI100 ASIASOFT 100.000 97.325


G-BSFVOUCHER

Kode Nama Voucher Harga
BSF5 BSF Voucher 5.000 4.725
BSF10 BSF Voucher 10.000 9.225
BSF25 BSF Voucher 25.000 22.725
BSF50 BSF Voucher 50.000 45.225
BSF100 BSF Voucher 100.000 90.225


G-CABALONLINE

Kode Nama Voucher Harga
CB10 Cabal Online 1000 Gold 9.625
CB30 Cabal Online 3000 Gold 27.925
CB50 Cabal Online 5000 Gold 46.325
CB100 Cabal Online 10000 Gold 92.325


G-CHERRYCREDITS

Kode Nama Voucher Harga
CHER50 e-PINS 5000 Cherry Credits 42.375
CHER100 e-PINS 10000 Cherry Credits 80.375
CHER140 e-PINS 14000 Cherry Credits 118.425
CHER200 e-PINS 20000 Cherry Credits 168.825
CHER300 e-PINS 30000 Cherry Credits 240.625


G-DASAGAME

Kode Nama Voucher Harga
DASA10 game Magic Campus - 55 Dasa Coin 9.425
DASA20 game Magic Campus - 110 Dasa Coin 18.625
DASA50 game Magic Campus - 275 Dasa Coin 46.225
DASA100 game Magic Campus - 550 Dasa Coin 92.225


G-DIGICASH

Kode Nama Voucher Harga
DG10 Digicash 10.000 9.525
DG20 Digicash 20.000 18.725
DG50 Digicash 50.000 46.325
DG100 Digicash 100.000 92.325
DG250 Digicash 250.000 230.325


G-FASTBLACK

Kode Nama Voucher Harga
FSB40 Voucher Fastblack 40 OP 9.325
FSB100 Voucher Fastblack 100 OP 22.825
FSB200 Voucher Fastblack 200 OP 45.325
FSB400 Voucher Fastblack 400 OP 90.325


G-GAMEWAVE

Kode Nama Voucher Harga
GW15 Gamewave Voucher 150 V-Cash 45.225
GW30 Gamewave Voucher 300 V-Cash 90.225
GW60 Gamewave Voucher 600 V-Cash 180.225
GW150 Gamewave Voucher 1500 V-Cash 450.225
GW300 Gamewave Voucher 3000 V-Cash 900.225


G-GAMEWEB

Kode Nama Voucher Harga
GWB10 Gameweb Voucher 10.000 10.775
GWB20 Gameweb Voucher 20.000 21.225
GWB50 Gameweb Voucher 50.000 52.575
GWB100 Gameweb Voucher 100.000 104.825


G-GARENA

Kode Nama Voucher Harga
GR40 200 Garena Shells 40.350
GR100 400 Garena Shells 100.350
GR200 1.000 Garena Shells 200.350


G-GEMSCOOL

Kode Nama Voucher Harga
GS10 Voucher Gemscool 1.000 g-cash 9.575
GS20 Voucher Gemscool 2.000 g-cash 18.875
GS30 Voucher Gemscool 3.000 g-cash 28.175
GS50 Voucher Gemscool 5.000 g-cash 46.775
GS100 Voucher Gemscool 10.000 g-cash 93.275
GS200 Voucher Gemscool 20.000 g-cash 186.325
GS300 Voucher Gemscool 30.000 g-cash 279.275


G-GOGAME

Kode Nama Voucher Harga
GGM20 Voucher GOGAME 20.000 21.525
GGM50 Voucher GOGAME 50.000 53.125
GGM100 Voucher GOGAME 100.000 105.825
GGM200 Voucher GOGAME 200.000 210.525


G-GOLONLINE

Kode Nama Voucher Harga
GOL10 60 Mall Coin 9.825
GOL20 121 Mall Coin 19.325
GOL50 309 Mall Coin 47.825
GOL100 624 Mall Coin 95.325


G-IAHGAME

Kode Nama Voucher Harga
IAH10 10.000 iCredits IAH Games 9.525
IAH20 20.000 iCredits IAH Games 18.725
IAH50 50.000 iCredits IAH Games 46.325
IAH100 100.000 iCredits IAH Games 92.325


G-INGAME

Kode Nama Voucher Harga
IN10 INGAME karaoke 40 inCash 9.200
IN20 INGAME karaoke 80 inCash 18.200
IN50 INGAME karaoke 200 inCash 45.200
IN100 INGAME karaoke 400 inCash 90.200


G-ITUNES

Kode Nama Voucher Harga
ITN10 iTunes Gift Card $10 110.325
ITN15 iTunes Gift Card $15 165.325
ITN25 iTunes Gift Card $25 265.325
ITN50 iTunes Gift Card $50 510.325


G-KIWICARD

Kode Nama Voucher Harga
KIW10 kiwi card Online Voucher 10.000 9.625
KIW20 kiwi card Online Voucher 20.000 18.925
KIW30 kiwi card Online Voucher 30.000 28.225
KIW50 kiwi card Online Voucher 50.000 46.825
KIW100 kiwi card Online Voucher 100.000 93.325
KIW200 kiwi card Online Voucher 200.000 186.325
KIW300 kiwi card Online Voucher 300.000 279.325


G-KORAM

Kode Nama Voucher Harga
KRM10 Koram Game Voucher 10000 11.025
KRM50 Koram Game Voucher 50000 53.125
KRM200 Koram Game Voucher 200000 210.625
KRM500 Koram Game Voucher 500000 524.325
KRM1000 Koram Game Voucher 1000000 1.047.325


G-LYTO

Kode Nama Voucher Harga
LT10 KOIN LYTO 2500 9.925
LT20 KOIN LYTO 5500 19.525
LT35 KOIN LYTO 10000 33.925
LT65 KOIN LYTO 20000 62.725
LT175 KOIN LYTO 57000 167.825


G-MAINKAN

Kode Nama Voucher Harga
MAIN5 Voucher Mainkan.com 5,000 I-poin 5.560
MAIN10 Voucher Mainkan.com 10,000 I-poin 11.025
MAIN25 Voucher Mainkan.com 25,000 I-poin 26.800
MAIN50 Voucher Mainkan.com 50,000 I-poin 53.125
MAIN100 Voucher Mainkan.com 100,000 I-poin 105.825


G-MATCHMOVE

Kode Nama Voucher Harga
MMO5 MatchMove 50 Mcash 4.825
MMO10 MatchMove 100 Mcash 9.200
MMO25 MatchMove 250 Mcash 22.700
MMO50 MatchMove 490 Mcash 45.200
MMO100 MatchMove 980 Mcash 90.200
MMO200 MatchMove 1160 Mcash 180.225


G-MEGAXUS

Kode Nama Voucher Harga
MG10 Megaxus 10.000 9.325
MG20 Megaxus 20.000 18.325
MG50 Megaxus 50.000 45.325
MG100 Megaxus 100.000 90.325
MG200 Megaxus 200.000 180.325
MG500 Megaxus 500.000 450.325


G-METIN2

Kode Nama Voucher Harga
MTN60 Metin 2 Voucher 60.000 54.325
MTN120 Metin 2 Voucher 120.000 108.325
MTN285 Metin 2 Voucher 285.000 256.825
MTN545 Metin 2 Voucher 545.000 490.825


G-MOGPLAY

Kode Nama Voucher Harga
MOG20 MOGPLAY 20.000 18.325
MOG50 MOGPLAY 50.000 45.325
MOG100 MOGPLAY 100.000 90.325


G-MOL

Kode Nama Voucher Harga
MOL20 181 MOLPoints 19.825
MOL50 454 MOLPoints 48.875
MOL100 909 MOLPoints 97.625
MOL200 1.818 MOLPoints 195.125
MOL500 4.545 MOLPoints 485.125


G-MYCARD

Kode Nama Voucher Harga
MYC50 MyCard 50 Points 18.825
MYC150 MyCard 150 Points 55.425
MYC350 MyCard 350 Points 123.325
MYC450 MyCard 450 Points 159.825
MYC1000 MyCard 1000 Points 350.025


G-NETMARBLE

Kode Nama Voucher Harga
NB10 NETMARBLE 1000 NC 9.525
NB20 NETMARBLE 2000 NC 18.725
NB50 NETMARBLE 5000 NC 46.375
NB100 NETMARBLE 10000 NC 92.375
NB200 NETMARBLE 20000 NC 184.375


G-ORANGEGAME

Kode Nama Voucher Harga
ORG10 1.000 O-cash OrangeGame 9.525
ORG30 3.000 O-cash OrangeGame 27.925
ORG50 5.000 O-cash OrangeGame 46.325
ORG100 10.000 O-cash OrangeGame 92.325


G-PLAYCIRCLE

Kode Nama Voucher Harga
PLC10 Playcircle Voucher 10.000 9.325
PLC30 Playcircle Voucher 30.000 27.325
PLC50 Playcircle Voucher 50.000 45.325
PLC100 Playcircle Voucher 100.000 90.325


G-PLAYFISH

Kode Nama Voucher Harga
PLF20 Playfish Coupon 20.000 18.325
PLF50 Playfish Coupon 50.000 45.325
PLF100 Playfish Coupon 100.000 90.325


G-PLAYNEXIA

Kode Nama Voucher Harga
PNX25 Playnexia 25.000 22.825
PNX50 Playnexia 50.000 45.325
PNX100 Playnexia 100.000 90.325
PNX200 Playnexia 200.000 180.325


G-PLAYON

Kode Nama Voucher Harga
PON10 26.000 Playpoint-Playon 9.325
PON30 78.000 Playpoint-Playon 27.325
PON50 130.000 Playpoint-Playon 45.325
PON100 260.000 Playpoint-Playon 90.325


G-PLAYPOINT

Kode Nama Voucher Harga
PLP26 Voucher Playpoint 26000 9.325
PLP78 Voucher Playpoint 78000 27.325
PLP130 Voucher Playpoint 130000 45.325
PLP260 Voucher Playpoint 260000 90.325


G-PLAYSPAN

Kode Nama Voucher Harga
PSP25 Ultimate Game Card 250 Points 25.325
PSP50 Ultimate Game Card 500 Points 49.325
PSP100 Ultimate Game Card 1.000 Points 95.325
PSP200 Ultimate Game Card 2.000 Points 190.325


G-QEON

Kode Nama Voucher Harga
QN10 Voucher Qash 2.300 9.600
QN30 Voucher Qash 6.900 28.400
QN50 Voucher Qash 11.500 47.225
QN100 Voucher Qash 23.000 94.200


G-RAPPELZ ON

Kode Nama Voucher Harga
RON10 RappelzOnline - 1.000 Rappelz Point 9.525
RON20 RappelzOnline - 2.000 Rappelz Point 18.725
RON50 RappelzOnline - 5.000 Rappelz Point 46.325
RON100 RappelzOnline - 10.000 Rappelz Point 92.325


G-ROSEONLINE

Kode Nama Voucher Harga
RO30 8.000 Koin-Rose Online 27.200
RO50 15.000 Koin-Rose Online 45.200
RO100 30.000 Koin-Rose Online 90.200


G-SERENITY

Kode Nama Voucher Harga
SRT2 Serenity Voucher 2500 Koin 9.425
SRT8 Serenity Voucher 8000 Koin 27.625
SRT15 Serenity Voucher 15000 Koin 45.825
SRT30 Serenity Voucher 30000 Koin 91.325


G-SPIN

Kode Nama Voucher Harga
SPN2 Spin voucher 2500 2.625
SPN10 Spin voucher 10000 9.825
SPN20 Spin voucher 20000 19.375
SPN30 Spin voucher 30000 28.875
SPN50 Spin voucher 50000 47.875
SPN100 Spin voucher 100000 95.375


G-TERACORD

Kode Nama Voucher Harga
TRC10 1.000 Tera - TS2 9.325
TRC20 2.000 Tera - TS2 18.325
TRC30 3.000 Tera - TS2 27.325
TRC50 5.000 Tera - TS2 45.325
TRC100 10.000 Tera - TS2 90.325
TRC200 20.000 Tera - TS2 180.325
TRC300 30.000 Tera - TS2 270.325


G-TRAVIAN

Kode Nama Voucher Harga
TRV27 Travian Voucher 27.000 24.625
TRV63 Travian Voucher 63.500 57.475
TRV137 Travian Voucher 137.500 124.075
TRV265 Travian Voucher 265.000 238.825


G-VIWAWA

Kode Nama Voucher Harga
VWW15 Viwawa Voucher 15.000 13.825
VWW30 Viwawa Voucher 30.000 27.325
VWW60 Viwawa Voucher 60.000 54.325


G-VTC ONLINE

Kode Nama Voucher Harga
VTC10 VTC Online 10 Vcoin 4.825
VTC20 VTC Online 20 Vcoin 9.325
VTC40 VTC Online 40 Vcoin 18.325
VTC60 VTC Online 60 Vcoin 27.325
VTC100 VTC Online 100 Vcoin 45.325
VTC200 VTC Online 200 Vcoin 90.325


G-WAVEGAME

Kode Nama Voucher Harga
WG10 Wavegame 40 Coin 9.325
WG20 Wavegame 82 Coin 18.325
WG50 Wavegame 210 Coin 45.325
WG100 Wavegame 435 Coin 90.325
WG250 Wavegame 1088 Coin 225.325


G-WINNERCARD

Kode Nama Voucher Harga
WIN4 Winner Card 4,000 GP 5.725
WIN8 Winner Card 8,000 GP 11.225
WIN16 Winner Card 16,000 GP 21.825
WIN24 Winner Card 24,000 GP 32.575
WIN40 Winner Card 40,000 GP 53.950
WIN80 Winner Card 80,000 GP 107.475
WIN160 Winner Card 160,000 GP 213.625


G-ZYNGA

Kode Nama Voucher Harga
ZG20 ZYNGA 20.000 18.025
ZG50 ZYNGA 50.000 44.575
ZY100 ZYNGA 100.000 88.825